primamedia.ru
Free website and domain report on primamedia.ru
Last Updated: 6th May, 2020 Update Now
Overview
Snoop Summary for primamedia.ru
This is a free and comprehensive report about primamedia.ru. Primamedia.ru is expected to earn an estimated $262 USD per day from advertising revenue. The sale of primamedia.ru would possibly be worth $191,172 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Primamedia.ru receives an estimated 61,923 unique visitors every day - a massive amount of traffic! This report was last updated 6th May, 2020.
About primamedia.ru
Site Preview: | |
Title: | PrimaMedia |
Description: | Информационное агентство. Ленты новостей на темы: происшествия, экономика, политика, общество, спорт, культура, экология. Афиша культурных |
Keywords and Tags: | general news |
Related Terms: | |
Fav Icon: | |
Age: | Over 19 years old |
Domain Created: | 11th September, 2005 |
Domain Updated: | |
Domain Expires: | 11th September, 2020 |
Review
Snoop Score
3/5 (Great!)
Valuation
$191,172 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 18,592 |
Alexa Reach: | 0.0058% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Azerbaijan | 9,258 |
China | 42,666 |
Czech Republic | 8,483 |
Germany | 12,694 |
Spain | 24,395 |
France | 31,974 |
United Kingdom | 19,661 |
Israel | 6,413 |
Italy | 40,342 |
Korea Republic Of | 9,380 |
Lithuania | 2,798 |
Netherlands | 4,080 |
Russian Federation | 918 |
Ukraine | 5,385 |
United States | 83,479 |
Uzbekistan | 3,210 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 61,923 |
Monthly Visitors: | 1,884,741 |
Yearly Visitors: | 22,601,895 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Azerbaijan | Daily: 557 Monthly: 16,963 Yearly: 203,417 | 0.9% |
China | Daily: 1,300 Monthly: 39,580 Yearly: 474,640 | 2.1% |
Czech Republic | Daily: 495 Monthly: 15,078 Yearly: 180,815 | 0.8% |
Germany | Daily: 2,539 Monthly: 77,274 Yearly: 926,678 | 4.1% |
Spain | Daily: 619 Monthly: 18,847 Yearly: 226,019 | 1% |
France | Daily: 743 Monthly: 22,617 Yearly: 271,223 | 1.2% |
United Kingdom | Daily: 1,177 Monthly: 35,810 Yearly: 429,436 | 1.9% |
Israel | Daily: 433 Monthly: 13,193 Yearly: 158,213 | 0.7% |
Italy | Daily: 433 Monthly: 13,193 Yearly: 158,213 | 0.7% |
Korea Republic Of | Daily: 1,300 Monthly: 39,580 Yearly: 474,640 | 2.1% |
Lithuania | Daily: 495 Monthly: 15,078 Yearly: 180,815 | 0.8% |
Netherlands | Daily: 1,796 Monthly: 54,657 Yearly: 655,455 | 2.9% |
Other | Daily: 4,892 Monthly: 148,895 Yearly: 1,785,550 | 7.9% |
Russian Federation | Daily: 42,355 Monthly: 1,289,163 Yearly: 15,459,696 | 68.4% |
Ukraine | Daily: 1,053 Monthly: 32,041 Yearly: 384,232 | 1.7% |
United States | Daily: 1,362 Monthly: 41,464 Yearly: 497,242 | 2.2% |
Uzbekistan | Daily: 433 Monthly: 13,193 Yearly: 158,213 | 0.7% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $262 USD |
Monthly Revenue: | $7,970 USD |
Yearly Revenue: | $95,581 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Azerbaijan | Daily: $0 USD Monthly: $3 USD Yearly: $33 USD | <0.1% |
China | Daily: $7 USD Monthly: $202 USD Yearly: $2,418 USD | 2.5% |
Czech Republic | Daily: $0 USD Monthly: $5 USD Yearly: $55 USD | 0.1% |
Germany | Daily: $33 USD Monthly: $996 USD Yearly: $11,942 USD | 12.5% |
Spain | Daily: $2 USD Monthly: $57 USD Yearly: $682 USD | 0.7% |
France | Daily: $5 USD Monthly: $161 USD Yearly: $1,936 USD | 2% |
United Kingdom | Daily: $19 USD Monthly: $573 USD Yearly: $6,868 USD | 7.2% |
Israel | Daily: $0 USD Monthly: $9 USD Yearly: $114 USD | 0.1% |
Italy | Daily: $1 USD Monthly: $39 USD Yearly: $466 USD | 0.5% |
Korea Republic Of | Daily: $6 USD Monthly: $169 USD Yearly: $2,031 USD | 2.1% |
Lithuania | Daily: $0 USD Monthly: $2 USD Yearly: $19 USD | <0.1% |
Netherlands | Daily: $7 USD Monthly: $224 USD Yearly: $2,689 USD | 2.8% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Russian Federation | Daily: $37 USD Monthly: $1,137 USD Yearly: $13,636 USD | 14.3% |
Ukraine | Daily: $0 USD Monthly: $12 USD Yearly: $147 USD | 0.2% |
United States | Daily: $144 USD Monthly: $4,379 USD Yearly: $52,517 USD | 54.9% |
Uzbekistan | Daily: $0 USD Monthly: $2 USD Yearly: $29 USD | <0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | primamedia.ru | 13 |
Domain Name: | primamedia | 10 |
Extension (TLD): | ru | 2 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | 3.61 seconds |
Load Time Comparison: | Faster than 17% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 212.109.214.167 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | Safe |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | primamedia.ru |
Issued By: | Sectigo RSA Domain Validation Secure Server CA |
Valid From: | 12th November, 2019 |
Valid To: | 16th November, 2020 |
Subject: | CN = primamedia.ru |
Hash: | 5f3ae4e8 |
Issuer: | CN = Sectigo RSA Domain Validation Secure Server CA O = Sectigo Limited S = GB |
Version: | 2 |
Serial Number: | 70870209516174170270608584151691917955 |
Serial Number (Hex): | 35511B1A1D365C7AD77119D1713F7A83 |
Valid From: | 12th November, 2024 |
Valid To: | 16th November, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:8D:8C:5E:C4:54:AD:8A:E1:77:E9:9B:F9:9B:05:E1:B8:01:8D:61:E1 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
Certificate Policies: | Policy: 1.3.6.1.4.1.6449.1.2.2.7 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1 |
Authority Information Access: | CA Issuers - URI:http://crt.sectigo.com/SectigoRSADomainValidationSecureServerCA.crt OCSP - URI:http://ocsp.sectigo.com |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 07:B7:5C:1B:E5:7D:68:FF:F1:B0:C6:1D:23:15:C7:BA: E6:57:7C:57:94:B7:6A:EE:BC:61:3A:1A:69:D3:A2:1C Timestamp : Nov 12 01:55:47.605 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:BC:F9:D0:88:9F:4A:9D:4C:74:55:06: F9:12:55:6A:EA:EA:6E:C3:3F:44:9D:00:45:89:B3:2C: 5D:8D:E7:EA:BB:02:21:00:C3:C7:5B:87:C8:8C:3B:46: 10:8D:23:56:B9:60:F7:5F:10:DF:79:09:8A:1A:CC:2C: 02:F4:AF:5D:54:7F:E9:81 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 5E:A7:73:F9:DF:56:C0:E7:B5:36:48:7D:D0:49:E0:32: 7A:91:9A:0C:84:A1:12:12:84:18:75:96:81:71:45:58 Timestamp : Nov 12 01:55:47.603 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:3E:5C:D7:2E:5D:72:A9:C5:FA:93:11:77: 7A:DB:C8:47:AE:5B:88:F6:58:14:C4:0B:F7:BE:AE:83: F7:2F:13:33:02:20:1A:3D:95:B6:C4:B0:5D:AE:A5:8E: 70:2F:AF:7C:9B:BB:39:AA:41:F9:34:03:DC:16:E8:85: EC:34:19:E4:8A:93 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:www.primamedia.ru DNS:primamedia.ru |
Technical
DNS Lookup
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Server: | nginx |
Date: | 6th May, 2020 |
Content-Type: | text/html; charset=UTF-8 |
Expires: | 19th November, 1981 |
Cache-Control: | no-store, no-cache, must-revalidate |
Connection: | keep-alive |
X-Powered-By: | PHP/7.3.10 |
Pragma: | no-cache |
Access-Control-Allow-Origin: | * |
Whois Lookup
Created: | 11th September, 2005 |
Changed: | |
Expires: | 11th September, 2020 |
Registrar: | RU-CENTER-RU |
Status: |
Nameservers: | tara.ns.cloudflare.com trey.ns.cloudflare.com |
Owner Organization: | \"Prima Media\" Co. Ltd. |
Full Whois: | % By submitting a query to RIPN's Whois Service % you agree to abide by the following terms of use: % http://www.ripn.net/about/servpol.html#3.2 (in Russian) % http://www.ripn.net/about/en/servpol.html#3.2 (in English). domain: PRIMAMEDIA.RU nserver: tara.ns.cloudflare.com. nserver: trey.ns.cloudflare.com. state: REGISTERED, DELEGATED, VERIFIED org: "Prima Media" Co. Ltd. registrar: RU-CENTER-RU admin-contact: https://www.nic.ru/whois created: 2005-09-11T20:00:00Z paid-till: 2020-09-11T21:00:00Z free-date: 2020-10-13 source: TCI Last updated on 2020-05-06T14:31:34Z |
Nameservers
Name | IP Address |
---|---|
tara.ns.cloudflare.com | 172.64.32.225 |
trey.ns.cloudflare.com | 172.64.33.242 |
Related
Subdomains
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
$572 USD | ||
$10,360 USD | 3/5 | |
$14,132 USD | 2/5 | |
$10 USD | 2/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
$973 USD | 1/5 | |
0/5 |
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
$10,802 USD | 2/5 |
Love W3 Snoop?